![]() |
ISO/IEC JTC 1/SC 29 N 2913 DATE: 1999-01-06 REPLACES: -- |
ISO/IEC JTC 1/SC 29 Coding of Audio, Picture, Multimedia and Hypermedia Information Secretariat: Japan (JISC) |
DOC. TYPE | Summary of Voting |
TITLE | Summary of Voting on Combined CD Registration and CD Consideration Ballot on ISO/IEC CD 13522-7: Information technology -- Coding of multimedia and hypermedia information -- Part 7: Interoperability and conformance testing for ISO/IEC 13522-5 |
SOURCE | Secretariat, ISO/IEC JTC 1/SC 29 |
PROJECT NO. | JTC 1.29.06.07 (13522-7) |
STATUS | Ballot result to be reviewed by WG 12 |
REFERENCES | SC 29 N 2743: CD |
ACTION ID. | ACT |
REQUESTED ACT. | WG 12 is requested to prepare a disposition of comments report, a revised text and a recommendation on further processing of this work item. |
DUE DATE | -- |
NO. of PAGES FILE SIZE (KB) DISKETT NO. ISSUE NO. FILE NAMES ACCESS LEVEL LANGUAGE USED |
N/A 17.3 (except isoiec.gif) 29D297 29F202 isoiec.gif, 29n2913c.htm Def English |
DISTRIBUTION | SC 29 P, O and L-members; SC 29 Officers; JTC 1 Secretariat; ISO/IEC ITTF |
Narumi Hirose, Secretariat, ISO/IEC JTC 1/SC 29
IPSJ/ITSCJ*, Room 308-3, Kikai-Shinko-Kaikan Bldg., 3-5-8, Shiba-Koen, Minato-Ku Tokyo 105-0011 Japan
Telephone: +81-3-3431-2808; Facsimile: +81-3-3431-6493; E-mail: hirose@itscj.ipsj.or.jp
* Information Processing Society of Japan/Information Technology Standards Commission of Japan (A standards organization accredited by JISC)
Summary of Voting on Combined Ballot of CD Registration and CD Consideration ISO/IEC CD 13522-7 Information technology -- Coding of multimedia and hypermedia information -- Part 7: Interoperability and conformance testing for ISO/IEC 13522-5 | ||||||||
---|---|---|---|---|---|---|---|---|
National Body | CD registration | CD consideration | No Vote | Comments | ||||
Approval *:Comments | Disapproval | Abstention | Approval *:Comments | Disapproval | Abstention | |||
P-member | ||||||||
Australia | X | X | ||||||
Belgium | X | X | ||||||
Brazil | X | X | ||||||
Canada | X | X | ||||||
China | X | X | ||||||
Czech Republic | X | X | ||||||
Denmark | X | X | ||||||
Finland | X | X | ||||||
France | X | |||||||
Germany | X * | X * | Comments | |||||
India | X | |||||||
Ireland | X | X | ||||||
Israel | X | X | ||||||
Italy | X | X | ||||||
Japan | X * | X # | Comments | |||||
Korea, Rep. of | X | X | ||||||
Netherlands | X | X | ||||||
Norway | X | X | ||||||
Poland | X | X | ||||||
Portugal | X | X | ||||||
Romania | X | |||||||
Russian Federation | X | |||||||
Singapore | X | |||||||
Spain | X | X | ||||||
Sweden | X | X | ||||||
Switzerland | X | X | ||||||
UK | X * | X * | Comments | |||||
US | X | X | ||||||
Total (28) | 21 | 0 | 2 | 20 | 1 | 2 | 5 |
#: Acceptance of the reasons and appropriate changes in the text will change the vote to approval.
Germany
1. The single steps in the test case scenarios should be numbered. This would simplify referencing the steps from other test cases or in error reports. A proposal is to change the "control_observe" definition of the format of the scenario part to:
control_observe ::= "(" <INTEGER> ")" [control] [observe] .
2. MHEG-7 does not specify the format of the identifier of the test cases. It should, however, be unified for easier exchange of and referencing to test cases. A format could be the following:
idformat ::= <INTEGER> "." <STRING> [ "." <INTEGER> ].
The first integer value (2 digits) refers to the number of the class as defined in annex F. The string value could be the name of the class or further information. The second integer value is optional and can be used to specify the number of a sub-test case.